
| 1. | 1 | Ruby ROSEMAN-GANNON (BWK) | Gold | |||
| 2. | 3 | Greta CURRAN (BWK) | Silver | |||
| 3. | 2 | Ashleigh HOCKING (CPD) | Bronze | |||
| 4. | 5 | Gemma WATERHOUSE (BWK) | ||||
| 5. | 4 | Emily DUNK (BWK) | ||||
| 6. | 7 | Courtney MANNIX (B-S) |
| 1. | 21 | Thomas MCFARLANE (LGA) | Gold | |||
| 2. | 22 | Ryan SCHILT (BWK) | Silver | |||
| 3. | 28 | Conor ROWLEY (BBN) | Bronze | |||
| 4. | 23 | Isaac BUCKELL (BGO) | ||||
| 5. | 26 | Riley HART (BWK) | ||||
| 6. | 30 | Kyle MUIR (BBN) | ||||
| 7. | 24 | Kallum PARLEVLIET (BBN) | ||||
| 8. | 25 | Tom BENTON (CAR) |
| 1. | 52 | Courtney FIELD (CAR) | Gold | |||
| 2. | 54 | Emily APOLITO (BBN) | Silver | |||
| 3. | 56 | Zoe NICHOLSON (ART) | Bronze | |||
| 4. | 58 | Rebecca THOMSON (LAV) |
| 1. | 61 | Jay CASTLES (SHP) | Gold | |||
| 2. | 63 | John COCHRANE (BBN) | Silver | |||
| 3. | 62 | James DANN (BBN) | Bronze | |||
| 4. | 68 | Jack HICKEY (CAR) | ||||
| 5. | 88 | Jordan STANNUS (CAR) | ||||
| 6. | 65 | Jerome BECHAZ (CAR) |
| 1. | 3 | Greta CURRAN (BWK) | ||||
| 2. | 7 | Courtney MANNIX (B-S) | ||||
| 3. | 4 | Emily DUNK (BWK) | ||||
| 4. | 10 | Abby GRAY (WNG) | ||||
| dnf | 1 | Ruby ROSEMAN-GANNON (BWK) | ||||
| dnf | 5 | Gemma WATERHOUSE (BWK) |
| 1. | 21 | Thomas MCFARLANE (LGA) | ||||
| 2. | 29 | James TICKNER (CAR) | ||||
| 3. | 22 | Ryan SCHILT (BWK) | ||||
| 4. | 24 | Kallum PARLEVLIET (BBN) | ||||
| 5. | 26 | Riley HART (BWK) | ||||
| 6. | 28 | Conor ROWLEY (BBN) | ||||
| 7. | 23 | Isaac BUCKELL (BGO) | ||||
| 8. | 25 | Tom BENTON (CAR) | ||||
| 9. | 32 | Godfrey SLATTERY (BBN) | ||||
| 10. | 34 | Ryan KILPATRICK (SHP) | ||||
| 11. | 30 | Kyle MUIR (BBN) | ||||
| 12. | 31 | Nicholas SIMPSON (CSL) | ||||
| 13. | 27 | Thomas MCDONALD (WNG) | ||||
| dnf | 42 | Patrick BUTLER (BWK) | ||||
| dnf | 43 | Stephen FOGGIATO (BWK) |
| 1. | 52 | Courtney FIELD (CAR) | 5:35.60 | |||
| 2. | 51 | Emma BILSTON (B-S) | ||||
| 3. | 53 | Nina GREIG-TOWERS (CAR) | ||||
| 4. | 56 | Zoe NICHOLSON (ART) |
| 1. | 67 | Braeden DEAN (BGO) | 9:58.56 | |||
| 2. | 64 | Mathew ROSS (CAR) | ||||
| 3. | 68 | Jack HICKEY (CAR) | ||||
| 4. | 66 | Thomas PRESTON (CAR) | ||||
| 5. | 70 | James PANE (BWK) | ||||
| 6. | 69 | Kurt SANTAGADA (BBN) | ||||
| 7. | 76 | Thomas VERLEYS-DONK (CAR) | ||||
| 8. | 96 | William KEY (GEE) | ||||
| dnf | 79 | Angus FLOOD (BBN) | ||||
| dnf | 84 | Hamish HAYNES (SHP) | ||||
| dnf | 93 | Ian HERMAN (BWK) | ||||
| dnf | 95 | James BUTLER (BWK) | ||||
| dnf | 72 | Jade MADDERN (CSL) |
| 1. | 1 | Ruby ROSEMAN-GANNON (BWK) | 14.135 | |||
| 2. | 5 | Gemma WATERHOUSE (BWK) | 14.295 | +0.16 | ||
| 3. | 3 | Greta CURRAN (BWK) | 14.375 | +0.24 | ||
| 4. | 2 | Ashleigh HOCKING (CPD) | 14.819 | +0.68 | ||
| 5. | 4 | Emily DUNK (BWK) | 15.041 | +0.90 | ||
| 6. | 7 | Courtney MANNIX (B-S) | 15.087 | +0.95 | ||
| 7. | 6 | Emma DOYLE (CAR) | 15.175 | +1.04 |
| 1. | 21 | Thomas MCFARLANE (LGA) | 12.439 | |||
| 2. | 28 | Conor ROWLEY (BBN) | 13.003 | +0.56 | ||
| 3. | 22 | Ryan SCHILT (BWK) | 13.037 | +0.59 | ||
| 4. | 23 | Isaac BUCKELL (BGO) | 13.061 | +0.62 | ||
| 5. | 25 | Tom BENTON (CAR) | 13.297 | +0.85 | ||
| 6. | 26 | Riley HART (BWK) | 13.375 | +0.93 | ||
| 7. | 29 | James TICKNER (CAR) | 13.461 | +1.02 | ||
| 8. | 30 | Kyle MUIR (BBN) | 13.473 | +1.03 | ||
| 9. | 31 | Nicholas SIMPSON (CSL) | 13.824 | +1.38 | ||
| 10. | 24 | Kallum PARLEVLIET (BBN) | 13.832 | +1.39 | ||
| 11. | 34 | Ryan KILPATRICK (SHP) | 13.871 | +1.43 | ||
| 12. | 32 | Godfrey SLATTERY (BBN) | 13.885 | +1.44 | ||
| 13. | 27 | Thomas MCDONALD (WNG) | 13.969 | +1.53 | ||
| 14. | 36 | David CURRIE (CAR) | 14.395 | +1.95 | ||
| 15. | 39 | Harrison MCCLIMONT (BBN) | 15.481 | +3.04 | ||
| 33 | Trey FREEMAN (CAR) |
| 1. | 52 | Courtney FIELD (CAR) | 12.466 | |||
| 2. | 54 | Emily APOLITO (BBN) | 13.308 | +0.84 | ||
| 3. | 56 | Zoe NICHOLSON (ART) | 14.670 | +2.20 | ||
| 4. | 58 | Rebecca THOMSON (LAV) | 15.109 | +2.64 |
| 1. | 61 | Jay CASTLES (SHP) | 11.631 | |||
| 2. | 68 | Jack HICKEY (CAR) | 11.682 | +0.05 | ||
| 3. | 63 | John COCHRANE (BBN) | 11.733 | +0.10 | ||
| 4. | 62 | James DANN (BBN) | 11.780 | +0.14 | ||
| 5. | 67 | Braeden DEAN (BGO) | 11.809 | +0.17 | ||
| 6. | 65 | Jerome BECHAZ (CAR) | 12.154 | +0.52 | ||
| 7. | 88 | Jordan STANNUS (CAR) | 12.383 | +0.75 | ||
| 8. | 76 | Thomas VERLEYS-DONK (CAR) | 12.623 | +0.99 | ||
| 9. | 71 | Lucas HAMILTON (ART) | 12.659 | +1.02 | ||
| 10. | 79 | Angus FLOOD (BBN) | 12.791 | +1.16 | ||
| 11. | 74 | Nicolas ABELS (BWK) | 12.839 | +1.20 | ||
| 12. | 84 | Hamish HAYNES (SHP) | 13.038 | +1.40 | ||
| 13. | 72 | Jade MADDERN (CSL) | 13.546 | +1.91 | ||
| 14. | 80 | Stephen ELLUL (BBN) | 13.635 | +2.00 | ||
| 15. | 81 | Jarrod WILSON (BBN) | 14.136 | +2.50 | ||
| 16. | 93 | Ian HERMAN (BWK) | 15.915 | +4.28 | ||
| 92 | Ned EFE (CAR) | |||||
| 86 | Jack WALK (WGL) |
| 1. | 28 | Conor ROWLEY (BBN) | 17.45 | |||
| 2. | 39 | Harrison MCCLIMONT (BBN) |
| 1. | 22 | Ryan SCHILT (BWK) | 15.76 | |||
| 2. | 36 | David CURRIE (CAR) |
| 1. | 23 | Isaac BUCKELL (BGO) | 13.47 | |||
| 2. | 27 | Thomas MCDONALD (WNG) |
| 1. | 25 | Tom BENTON (CAR) | 14.00 | |||
| 2. | 32 | Godfrey SLATTERY (BBN) |
| 1. | 26 | Riley HART (BWK) | 14.06 | |||
| 2. | 34 | Ryan KILPATRICK (SHP) |
| 1. | 24 | Kallum PARLEVLIET (BBN) | 14.03 | |||
| 2. | 29 | James TICKNER (CAR) |
| 1. | 30 | Kyle MUIR (BBN) | 16.19 | |||
| 2. | 31 | Nicholas SIMPSON (CSL) |
| 1. | 61 | Jay CASTLES (SHP) | 14.60 | |||
| 2. | 93 | Ian HERMAN (BWK) |
| 1. | 68 | Jack HICKEY (CAR) | 14.08 | |||
| 2. | 81 | Jarrod WILSON (BBN) |
| 1. | 63 | John COCHRANE (BBN) | 19.07 | |||
| 2. | 80 | Stephen ELLUL (BBN) |
| 1. | 62 | James DANN (BBN) | 13.52 | |||
| 2. | 72 | Jade MADDERN (CSL) |
| 1. | 67 | Braeden DEAN (BGO) | 13.02 | |||
| 2. | 84 | Hamish HAYNES (SHP) |
| 1. | 65 | Jerome BECHAZ (CAR) | 13.26 | |||
| 2. | 74 | Nicolas ABELS (BWK) |
| 1. | 88 | Jordan STANNUS (CAR) | 12.94 | |||
| 2. | 79 | Angus FLOOD (BBN) |
| 1. | 76 | Thomas VERLEYS-DONK (CAR) | 12.78 | |||
| 2. | 71 | Lucas HAMILTON (ART) |
| 1. | 5 | Gemma WATERHOUSE (BWK) | 14.64 | |||
| 2. | 6 | Emma DOYLE (CAR) |
| 1. | 5 | Gemma WATERHOUSE (BWK) | 15.20 | |||
| 2. | 6 | Emma DOYLE (CAR) |
| 1. | 3 | Greta CURRAN (BWK) | 15.77 | |||
| 2. | 7 | Courtney MANNIX (B-S) |
| 1. | 3 | Greta CURRAN (BWK) | 14.89 | |||
| 2. | 7 | Courtney MANNIX (B-S) |
| 1. | 2 | Ashleigh HOCKING (CPD) | 15.41 | |||
| 2. | 4 | Emily DUNK (BWK) |
| 1. | 2 | Ashleigh HOCKING (CPD) | 15.04 | |||
| 2. | 4 | Emily DUNK (BWK) |
| 1. | 21 | Thomas MCFARLANE (LGA) | 16.65 | |||
| 2. | 30 | Kyle MUIR (BBN) |
| 1. | 21 | Thomas MCFARLANE (LGA) | 14.52 | |||
| 2. | 30 | Kyle MUIR (BBN) |
| 1. | 28 | Conor ROWLEY (BBN) | 13.65 | |||
| 2. | 24 | Kallum PARLEVLIET (BBN) |
| 1. | 28 | Conor ROWLEY (BBN) | 13.26 | |||
| 2. | 24 | Kallum PARLEVLIET (BBN) |
| 1. | 22 | Ryan SCHILT (BWK) | 13.98 | |||
| 2. | 26 | Riley HART (BWK) |
| 1. | 22 | Ryan SCHILT (BWK) | 13.52 | |||
| 2. | 26 | Riley HART (BWK) |
| 1. | 23 | Isaac BUCKELL (BGO) | 13.43 | |||
| 2. | 25 | Tom BENTON (CAR) |
| 1. | 23 | Isaac BUCKELL (BGO) | 13.45 | |||
| 2. | 25 | Tom BENTON (CAR) |
| 1. | 61 | Jay CASTLES (SHP) | 12.79 | |||
| 2. | 76 | Thomas VERLEYS-DONK (CAR) |
| 1. | 61 | Jay CASTLES (SHP) | 12.80 | |||
| 2. | 76 | Thomas VERLEYS-DONK (CAR) |
| 1. | 68 | Jack HICKEY (CAR) | 12.91 | |||
| 2. | 88 | Jordan STANNUS (CAR) |
| 1. | 68 | Jack HICKEY (CAR) | 13.06 | |||
| 2. | 88 | Jordan STANNUS (CAR) |
| 1. | 63 | John COCHRANE (BBN) | 13.73 | |||
| 2. | 65 | Jerome BECHAZ (CAR) |
| 1. | 65 | Jerome BECHAZ (CAR) | 12.28 | |||
| 2. | 63 | John COCHRANE (BBN) |
| 1. | 62 | James DANN (BBN) | 12.22 | |||
| 2. | 67 | Braeden DEAN (BGO) |
| 1. | 62 | James DANN (BBN) | 12.28 | |||
| 2. | 67 | Braeden DEAN (BGO) |
| 1. | 63 | John COCHRANE (BBN) | 12.15 | |||
| 2. | 65 | Jerome BECHAZ (CAR) |
| 1. | 4 | Emily DUNK (BWK) | 17.28 | |||
| 2. | 7 | Courtney MANNIX (B-S) |
| 1. | 26 | Riley HART (BWK) | 13.46 | |||
| 2. | 30 | Kyle MUIR (BBN) | ||||
| 3. | 24 | Kallum PARLEVLIET (BBN) | ||||
| 4. | 25 | Tom BENTON (CAR) |
| 1. | 88 | Jordan STANNUS (CAR) | 13.02 | |||
| 2. | 65 | Jerome BECHAZ (CAR) |
| 1. | 1 | Ruby ROSEMAN-GANNON (BWK) | 16.25 | |||
| 2. | 2 | Ashleigh HOCKING (CPD) |
| 1. | 1 | Ruby ROSEMAN-GANNON (BWK) | 15.32 | |||
| 2. | 2 | Ashleigh HOCKING (CPD) |
| 1. | 3 | Greta CURRAN (BWK) | 14.53 | |||
| 2. | 5 | Gemma WATERHOUSE (BWK) |
| 1. | 3 | Greta CURRAN (BWK) | 14.62 | |||
| 2. | 5 | Gemma WATERHOUSE (BWK) |
| 1. | 21 | Thomas MCFARLANE (LGA) | 14.85 | |||
| 2. | 23 | Isaac BUCKELL (BGO) |
| 1. | 21 | Thomas MCFARLANE (LGA) | 14.29 | |||
| 2. | 23 | Isaac BUCKELL (BGO) |
| 1. | 22 | Ryan SCHILT (BWK) | 15.03 | |||
| 2. | 28 | Conor ROWLEY (BBN) |
| 1. | 22 | Ryan SCHILT (BWK) | 13.27 | |||
| 2. | 28 | Conor ROWLEY (BBN) |
| 1. | 52 | Courtney FIELD (CAR) | 15.82 | |||
| 2. | 58 | Rebecca THOMSON (LAV) |
| 1. | 52 | Courtney FIELD (CAR) | 15.36 | |||
| 2. | 58 | Rebecca THOMSON (LAV) |
| 1. | 54 | Emily APOLITO (BBN) | 15.35 | |||
| 2. | 56 | Zoe NICHOLSON (ART) |
| 1. | 54 | Emily APOLITO (BBN) | 14.89 | |||
| 2. | 56 | Zoe NICHOLSON (ART) |
| 1. | 61 | Jay CASTLES (SHP) | 12.52 | |||
| 2. | 62 | James DANN (BBN) |
| 1. | 61 | Jay CASTLES (SHP) | 11.82 | |||
| 2. | 62 | James DANN (BBN) |
| 1. | 63 | John COCHRANE (BBN) | 12.54 | |||
| 2. | 68 | Jack HICKEY (CAR) |
| 1. | 63 | John COCHRANE (BBN) | 12.86 | |||
| 2. | 68 | Jack HICKEY (CAR) |
| 1. | 2 | Ashleigh HOCKING (CPD) | ||||
| 2. | 5 | Gemma WATERHOUSE (BWK) |
| 1. | 2 | Ashleigh HOCKING (CPD) | 15.03 | |||
| 2. | 5 | Gemma WATERHOUSE (BWK) |
| 1. | 1 | Ruby ROSEMAN-GANNON (BWK) | 14.38 | |||
| 2. | 3 | Greta CURRAN (BWK) |
| 1. | 1 | Ruby ROSEMAN-GANNON (BWK) | 15.14 | |||
| 2. | 3 | Greta CURRAN (BWK) |
| 1. | 28 | Conor ROWLEY (BBN) | 13.23 | |||
| 2. | 23 | Isaac BUCKELL (BGO) |
| 1. | 28 | Conor ROWLEY (BBN) | 13.53 | |||
| 2. | 23 | Isaac BUCKELL (BGO) |
| 1. | 21 | Thomas MCFARLANE (LGA) | ||||
| 2. | 22 | Ryan SCHILT (BWK) |
| 1. | 21 | Thomas MCFARLANE (LGA) | 13.78 | |||
| 2. | 22 | Ryan SCHILT (BWK) |
| 1. | 56 | Zoe NICHOLSON (ART) | 15.03 | |||
| 2. | 58 | Rebecca THOMSON (LAV) |
| 1. | 56 | Zoe NICHOLSON (ART) | 14.98 | |||
| 2. | 58 | Rebecca THOMSON (LAV) |
| 1. | 52 | Courtney FIELD (CAR) | 14.51 | |||
| 2. | 54 | Emily APOLITO (BBN) |
| 1. | 52 | Courtney FIELD (CAR) | 13.90 | |||
| 2. | 54 | Emily APOLITO (BBN) |
| 1. | 62 | James DANN (BBN) | w/o | |||
| 2. | 68 | Jack HICKEY (CAR) |
| 1. | 61 | Jay CASTLES (SHP) | 12.42 | |||
| 2. | 63 | John COCHRANE (BBN) |
| 1. | 61 | Jay CASTLES (SHP) | 12.62 | |||
| 2. | 63 | John COCHRANE (BBN) |
| 1. | 1 | Ruby ROSEMAN-GANNON (BWK) | 40.497 | |||
| 2. | 3 | Greta CURRAN (BWK) | 42.836 | +2.33 | ||
| 3. | 5 | Gemma WATERHOUSE (BWK) | 43.026 | +2.52 | ||
| 4. | 6 | Emma DOYLE (CAR) | 44.295 | +3.79 | ||
| 5. | 7 | Courtney MANNIX (B-S) | 44.727 | +4.23 | ||
| 6. | 8 | Emma CHILTON (CAR) | 46.902 | +6.40 |
| 1. | 21 | Thomas MCFARLANE (LGA) | 36.991 | |||
| 2. | 28 | Conor ROWLEY (BBN) | 37.670 | +0.67 | ||
| 3. | 22 | Ryan SCHILT (BWK) | 38.456 | +1.46 | ||
| 4. | 23 | Isaac BUCKELL (BGO) | 38.730 | +1.73 | ||
| 5. | 30 | Kyle MUIR (BBN) | 39.655 | +2.66 | ||
| 6. | 25 | Tom BENTON (CAR) | 39.695 | +2.70 | ||
| 7. | 32 | Godfrey SLATTERY (BBN) | 39.999 | +3.00 | ||
| 8. | 29 | James TICKNER (CAR) | 40.231 | +3.24 | ||
| 9. | 26 | Riley HART (BWK) | 40.283 | +3.29 | ||
| 10. | 31 | Nicholas SIMPSON (CSL) | 41.276 | +4.28 | ||
| 11. | 34 | Ryan KILPATRICK (SHP) | 41.490 | +4.49 | ||
| 12. | 38 | Sebastian PRESLEY (BBN) | 41.526 | +4.53 | ||
| 13. | 27 | Thomas MCDONALD (WNG) | 41.848 | +4.85 | ||
| 14. | 33 | Trey FREEMAN (CAR) | 42.691 | +5.70 | ||
| 15. | 35 | Ryan KOROKNAI (CAR) | 42.892 | +5.90 | ||
| 16. | 37 | Isaac PANE (BWK) | 43.104 | +6.11 | ||
| 17. | 36 | David CURRIE (CAR) | 43.661 | +6.67 | ||
| 18. | 39 | Harrison MCCLIMONT (BBN) | 45.102 | +8.11 | ||
| 19. | 40 | Connor DAVIDSON (BBN) | 46.023 | +9.03 |
| 1. | 52 | Courtney FIELD (CAR) | 38.195 | |||
| 2. | 54 | Emily APOLITO (BBN) | 39.256 | +1.06 | ||
| 3. | 55 | Chloe BAGGS (BBN) | 39.656 | +1.46 | ||
| 4. | 51 | Emma BILSTON (B-S) | 40.629 | +2.43 | ||
| 5. | 56 | Zoe NICHOLSON (ART) | 41.872 | +3.67 | ||
| 6. | 57 | Nicole CLARK (WNG) | 44.980 | +6.78 | ||
| 7. | 58 | Rebecca THOMSON (LAV) | 45.568 | +7.37 |
| 1. | 61 | Jay CASTLES (SHP) | 34.608 | |||
| 2. | 64 | Mathew ROSS (CAR) | 35.419 | +0.81 | ||
| 3. | 63 | John COCHRANE (BBN) | 35.484 | +0.87 | ||
| 4. | 62 | James DANN (BBN) | 35.600 | +0.99 | ||
| 5. | 68 | Jack HICKEY (CAR) | 35.775 | +1.16 | ||
| 6. | 65 | Jerome BECHAZ (CAR) | 36.075 | +1.46 | ||
| 7. | 67 | Braeden DEAN (BGO) | 36.142 | +1.53 | ||
| 8. | 88 | Jordan STANNUS (CAR) | 36.866 | +2.25 | ||
| 9. | 73 | Angus LYONS (B-S) | 37.349 | +2.74 | ||
| 10. | 75 | Caiden HULL (CAR) | 37.580 | +2.97 | ||
| 11. | 76 | Thomas VERLEYS-DONK (CAR) | 37.878 | +3.27 | ||
| 12. | 77 | Pierce CONNOR (BBN) | 38.381 | +3.77 | ||
| 13. | 71 | Lucas HAMILTON (ART) | 38.383 | +3.77 | ||
| 14. | 83 | David KOROKNAI (CAR) | 38.436 | +3.82 | ||
| 15. | 72 | Jade MADDERN (CSL) | 38.764 | +4.15 | ||
| 16. | 79 | Angus FLOOD (BBN) | 38.820 | +4.21 | ||
| 17. | 86 | Jack WALK (WGL) | 39.241 | +4.63 | ||
| 18. | 82 | Steven CARROLL (PRS) | 39.563 | +4.95 | ||
| 19. | 74 | Nicolas ABELS (BWK) | 39.679 | +5.07 | ||
| 20. | 84 | Hamish HAYNES (SHP) | 39.935 | +5.32 | ||
| 21. | 92 | Ned EFE (CAR) | 40.039 | +5.43 | ||
| 22. | 85 | Tomarsh LOKI (WNG) | 40.555 | +5.94 | ||
| 23. | 87 | Michael STRINGER (BBN) | 41.495 | +6.88 | ||
| 24. | 81 | Jarrod WILSON (BBN) | 42.294 | +7.68 | ||
| 25. | 90 | Lex MUNOZ (CAR) | 42.452 | +7.84 | ||
| 26. | 91 | Stephen DAMM (LAV) | 42.841 | +8.23 | ||
| 27. | 89 | Jacob MUMFORD (BBN) | 44.577 | +9.96 |
| 1. | 1 | Ruby ROSEMAN-GANNON (BWK) | 2:46.844 | |||
| 2. | 4 | Emily DUNK (BWK) | 3:00.674 | +13.83 | ||
| 3. | 6 | Emma DOYLE (CAR) | 3:01.082 | +14.23 | ||
| 4. | 5 | Gemma WATERHOUSE (BWK) | 3:04.741 | +17.89 | ||
| 5. | 3 | Greta CURRAN (BWK) | 3:05.695 | +18.85 | ||
| 6. | 8 | Emma CHILTON (CAR) | 3:13.318 | +26.47 | ||
| 7. | 7 | Courtney MANNIX (B-S) | 3:15.768 | +28.92 |
| 1. | 21 | Thomas MCFARLANE (LGA) | 2:38.877 | |||
| 2. | 22 | Ryan SCHILT (BWK) | 2:40.087 | +1.21 | ||
| 3. | 29 | James TICKNER (CAR) | 2:40.654 | +1.77 | ||
| 4. | 27 | Thomas MCDONALD (WNG) | 2:41.352 | +2.47 | ||
| 5. | 23 | Isaac BUCKELL (BGO) | 2:44.136 | +5.25 | ||
| 6. | 26 | Riley HART (BWK) | 2:44.605 | +5.72 | ||
| 7. | 30 | Kyle MUIR (BBN) | 2:45.244 | +6.36 | ||
| 8. | 25 | Tom BENTON (CAR) | 2:45.736 | +6.85 | ||
| 9. | 31 | Nicholas SIMPSON (CSL) | 2:47.264 | +8.38 | ||
| 10. | 28 | Conor ROWLEY (BBN) | 2:49.566 | +10.68 | ||
| 11. | 24 | Kallum PARLEVLIET (BBN) | 2:50.691 | +11.81 | ||
| 12. | 32 | Godfrey SLATTERY (BBN) | 2:51.251 | +12.37 | ||
| 13. | 35 | Ryan KOROKNAI (CAR) | 2:53.949 | +15.07 | ||
| 14. | 34 | Ryan KILPATRICK (SHP) | 2:54.440 | +15.56 | ||
| 15. | 38 | Sebastian PRESLEY (BBN) | 2:54.775 | +15.89 | ||
| 16. | 33 | Trey FREEMAN (CAR) | 2:55.356 | +16.47 | ||
| 17. | 36 | David CURRIE (CAR) | 2:57.284 | +18.40 | ||
| 18. | 37 | Isaac PANE (BWK) | 3:01.035 | +22.15 | ||
| 19. | 39 | Harrison MCCLIMONT (BBN) | 3:05.678 | +26.80 | ||
| 20. | 40 | Connor DAVIDSON (BBN) | 3:13.406 | +34.52 |
| 1. | 51 | Emma BILSTON (B-S) | 2:43.244 | |||
| 2. | 53 | Nina GREIG-TOWERS (CAR) | 2:44.203 | +0.95 | ||
| 3. | 55 | Chloe BAGGS (BBN) | 2:48.498 | +5.25 | ||
| 4. | 56 | Zoe NICHOLSON (ART) | 2:54.481 | +11.23 | ||
| 5. | 57 | Nicole CLARK (WNG) | 3:04.422 | +21.17 | ||
| 6. | 58 | Rebecca THOMSON (LAV) | 3:04.641 | +21.39 |
| 1. | 68 | Jack HICKEY (CAR) | 2:23.021 | |||
| 2. | 64 | Mathew ROSS (CAR) | 2:23.139 | +0.11 | ||
| 3. | 66 | Thomas PRESTON (CAR) | 2:26.517 | +3.49 | ||
| 4. | 71 | Lucas HAMILTON (ART) | 2:26.624 | +3.60 | ||
| 5. | 67 | Braeden DEAN (BGO) | 2:27.115 | +4.09 | ||
| 6. | 73 | Angus LYONS (B-S) | 2:28.168 | +5.14 | ||
| 7. | 88 | Jordan STANNUS (CAR) | 2:28.352 | +5.33 | ||
| 8. | 75 | Caiden HULL (CAR) | 2:28.544 | +5.52 | ||
| 9. | 76 | Thomas VERLEYS-DONK (CAR) | 2:33.361 | +10.34 | ||
| 10. | 69 | Kurt SANTAGADA (BBN) | 2:34.017 | +10.99 | ||
| 11. | 70 | James PANE (BWK) | 2:34.128 | +11.10 | ||
| 12. | 83 | David KOROKNAI (CAR) | 2:36.451 | +13.43 | ||
| 13. | 78 | Lachlan HOLLIDAY (BBN) | 2:39.163 | +16.14 | ||
| 14. | 85 | Tomarsh LOKI (WNG) | 2:39.223 | +16.20 | ||
| 15. | 77 | Pierce CONNOR (BBN) | 2:39.282 | +16.26 | ||
| 16. | 84 | Hamish HAYNES (SHP) | 2:41.485 | +18.46 | ||
| 17. | 92 | Ned EFE (CAR) | 2:42.481 | +19.46 | ||
| 18. | 82 | Steven CARROLL (PRS) | 2:44.051 | +21.03 | ||
| 19. | 87 | Michael STRINGER (BBN) | 2:45.988 | +22.96 | ||
| 20. | 90 | Lex MUNOZ (CAR) | 2:48.282 | +25.26 | ||
| 21. | 86 | Jack WALK (WGL) | 2:49.121 | +26.10 | ||
| 22. | 91 | Stephen DAMM (LAV) | 2:50.378 | +27.35 | ||
| 23. | 80 | Stephen ELLUL (BBN) | 2:56.846 | +33.82 | ||
| 24. | 89 | Jacob MUMFORD (BBN) | 3:03.141 | +40.12 |
| 1. | 6 | Emma DOYLE (CAR) | 3:01.344 | |||
| 2. | 5 | Gemma WATERHOUSE (BWK) | 3:03.622 | +2.27 |
| 1. | 1 | Ruby ROSEMAN-GANNON (BWK) | 2:48.153 | |||
| dnf | 4 | Emily DUNK (BWK) |
| 1. | 29 | James TICKNER (CAR) | 2:40.333 | |||
| 2. | 27 | Thomas MCDONALD (WNG) | 2:46.542 | +6.20 |
| 1. | 21 | Thomas MCFARLANE (LGA) | 2:40.383 | |||
| 2. | 22 | Ryan SCHILT (BWK) | 2:47.935 | +7.55 |
| 1. | 56 | Zoe NICHOLSON (ART) | w/o |
| 1. | 51 | Emma BILSTON (B-S) | 2:45.699 | |||
| 2. | 53 | Nina GREIG-TOWERS (CAR) | 2:48.774 | +3.07 |
| 1. | 66 | Thomas PRESTON (CAR) | 2:28.091 | |||
| 2. | 71 | Lucas HAMILTON (ART) | 2:28.797 | +0.70 |
| 1. | 64 | Mathew ROSS (CAR) | 2:23.496 | |||
| 2. | 68 | Jack HICKEY (CAR) | 2:23.621 | +0.12 |
| 1. | 132 | Gabby TARTICCHIO (PRS) | 32.09 | |||
| 2. | 134 | Evan HUMPHREYS-GREY (PRS) | 32.78 | +0.69 | ||
| 3. | 131 | Hannah ROSEMAN-GANNON (BWK) | 35.04 | +2.95 | ||
| 4. | 133 | Adam BOYD (BWK) | 35.54 | +3.45 | ||
| 5. | 135 | Sam ARMAREGO (BWK) | 39.07 | +6.98 |
| 1. | 141 | Luca TARTICCHIO (PRS) | 28.00 | |||
| 2. | 146 | Sarah GIGANTE (BWK) | 28.04 | +0.04 | ||
| 3. | 144 | Alana HUMPHREYS-GREY (PRS) | 29.18 | +1.18 | ||
| 4. | 143 | Emily HUGHES (BWK) | 30.72 | +2.72 | ||
| 5. | 145 | Sam BASCOMBE (CAR) | 31.98 | +3.98 |
| 1. | 132 | Gabby TARTICCHIO (PRS) | 18 | Pts | ||
| 2. | 134 | Evan HUMPHREYS-GREY (PRS) | 14 | |||
| 3. | 133 | Adam BOYD (BWK) | 5 | |||
| 4. | 131 | Hannah ROSEMAN-GANNON (BWK) | 4 | |||
| 5. | 135 | Sam ARMAREGO (BWK) | 3 |
| 1. | 141 | Luca TARTICCHIO (PRS) | 15 | Pts | ||
| 2. | 146 | Sarah GIGANTE (BWK) | 9 | |||
| 3. | 143 | Emily HUGHES (BWK) | 8 | |||
| 4. | 144 | Alana HUMPHREYS-GREY (PRS) | 6 |
| 1. | 132 | Gabby TARTICCHIO (PRS) | 37.35 | |||
| 2. | 133 | Adam BOYD (BWK) | 42.59 | +5.24 | ||
| 3. | 134 | Evan HUMPHREYS-GREY (PRS) | 42.61 | +5.26 | ||
| 4. | 131 | Hannah ROSEMAN-GANNON (BWK) | 44.33 | +6.98 | ||
| 5. | 135 | Sam ARMAREGO (BWK) | 44.93 | +7.58 |
| 1. | 141 | Luca TARTICCHIO (PRS) | 34.09 | |||
| 2. | 146 | Sarah GIGANTE (BWK) | 34.29 | +0.20 | ||
| 3. | 144 | Alana HUMPHREYS-GREY (PRS) | 36.09 | +2.00 | ||
| 4. | 143 | Emily HUGHES (BWK) | 37.45 | +3.36 |
